Leisa Fiber Fiber umi galu
Vaega Autu
● Tulaga Lelei Alava: M² <1.1
● Malosi Maualuga Maualuga: 100 W
● Lua Fa'avevela U'umi: 1030-1090nm,
1535-1580nm, 1850-2050nm
Talosaga
● Laser mo Su'ega
● Su'esu'ega Alaleo
● Fa'alili leisa
Fa'ailoga fa'apitoa
Fa'ata'ita'iga | TFL-Y/E/T–AB-XX¹ | |||
Galulue Tutotonu , nm | 1018-1090 | 1535-1580 | 1850-2050 | |
Linewidth², nm | < 1 | |||
Malosi o Galuega³ , W | 0.1-1(O puna o fatu e mafai ona fa'alogo),100 | 0.1-1(O puna o fatu e mafai ona fa'alogo), 40 | 0.1-1(O puna o fatu e mafai ona fa'alogo),20 | |
Tulaga lelei | TEMₒₒ, M² <1.1 | TEMₒₒ, M² <1.2 | ||
PER, dB | Filifiliga Linearly-Polarized , > 15 | |||
RMS Malosiaga mautu,% | PP < 2%@3itula , RMS < 0.5%@3itula | |||
Fa'alili | Fa'amalieina o le Ea/Suavai | |||
Feso'ota'iga o mea e fai | Fuafuaga Fa'atasi | |||
Galulue Vevela, ℃ | 15-35 | |||
Paoa sapalai | 50-60Hz, 100-220VAC | |||
1: Y / E / T: ituaiga oloa;AB: fa'alogoina laina;20: Malosi maualuga e maua ai le malosi 2: Ole lautele ole laina masani ile itiiti ifo ile 1nm ma e mafai ona faʻapipiʻiina 3: Mana maualuga e mafai ona faʻapipiʻiina |