Tasi tasi Raman fibre laser
Vaega Autu
● laina vaapiapi
● Lautele umi galu
● Le pisapisao maualalo
● Tulaga lelei ave (M² <1.2)
● Pulea o le Puipuiga o le Mana o Fatu
Talosaga
● Fesootaiga Optical
● Laser Lidar
● Interferometry
● Punavai mo le faaluaina o taimi
● Pum Laser mo OPO
Oloa: RFA-SF-1342-28-CW
Fa'ailoga fa'apitoa
Fa'ata'ita'iga | TFA-SF-XX-YY-ZZ¹ | |||
Galulue Tutotonu , nm | 1120-1340 | 1340-1530 | 1640-1700 | |
Malosiaga Fa'aoso, w | 30 | 15 | 5 | |
Mana leisa fatu , mW | >10 | |||
Linewidth FWHM , kHz | Fuafuaina e le laser fatu.Ole lautele ole laina fa'atele ole <100 Hz | |||
Faiga Fa'agaioiga | CW | |||
Tulaga lelei | TEM00, M2 <1.15 | |||
PER, dB | > 20 | |||
RMS Malosiaga mautu | <0.75 %@3itula | |||
Tuuina atu | Fuafuaga Fa'atasi | |||
Fa'alili | Fa'amalieina o le Ea/Suavai | |||
Paoa sapalai | 50-60Hz | 100-240VAC | ||
1: XX: Galulue Tutotonu;YY: Malosiaga Fa'aoso;ZZ: Faiga Fa'atino. |