Fiber gaosiga 780 nm tasi alaisa leisa
Fa'ailoga oloa
█Lauiti laina lautele<20 kHz (i lalo ifo o le 2 kHz)
█Fa'atonuga le pisa maualalo (RIN <-130 dBc/Hz @ 100 kHz)
█Malosi maualuga(2W)
█Tulaga lelei ave (M² <1.1)
█Malosiaga mautu (PP<1% @25℃, <2% @15-35℃)
█Mautu o le siosiomaga (15-35℃, 0.5 Grms (0-200 Hz))
█Rb atom
Fa'ailoga fa'apitoa
Fa'ata'ita'iga | EFA-SSHG-780-X(Ta'atasi) | EFA-SSHG-780-XX(Alu e lua) | |||
Galulue Tutotonu¹ | 780.24 nm | ||||
Malosiaga | 2W | 0.2W | 2W | 400mW | |
2W | 400mW | ||||
Eseesega ole va ole lua alavai |
| 0-1.2 GHz (leisa fatu tasi) | |||
Laserlinewidth | <20 kHz | <2kHz(Filifili) | |||
Faiga fa'alogo e leai se totogi² | 0.4 nm | ||||
Va'aiga anapogi² | 10 GHz | ||||
Fa'apipi'i le bandwidth² | >10 kHz | ||||
Fa'amautu o taimi² | 100 MHz @25℃ | ||||
RMS Malosiaga mautu,% | <0.3% RMS @25℃ @3itula | ||||
Siosiomaga fa'agaioiga | vevela: 0-50 ℃ Vibration: 0.5 Grms(0~200Hz) | ||||
RMS tu'ufa'atasiga o le pisapisao malosi (10Hz-10 MHz) | <0.2% | Filifiliga leo maualalo³ Tau tu'ufa'atasi RMS: <0.05% (10Hz-10 MHz) | |||
Alava fa'aulu | PM780 Fiber, Collimating output po'o le FC/APC output | ||||
Polarization | Fa'aliga laina, > 100: 1 | ||||
Fa'alili | Fa'amalieina o le Ea/Suavai | ||||
Malosi'esea | <200 W | ||||
1 E mafai ona fa'aofuina; Fa'asologa masani 765-790 nm 2 Faʻalagolago i le laser fatu, o le laser fatu e mafai ona i fafo 3 E mafai ona filifilia fatu leo maualalo mo le pisa |