Tu'aiga 98 Tu'usa'o Tu'atasi High Sa'o Gyroscope
FA'AALIGA O GALUEGA
Igoa Parameter | Vaega | Fa'asinomaga | |
F98-1 | F98-2 | ||
E leai se fa'aituau mautu(10s,1σ, vevela faifai pea) | °/h | ≤0.005 | ≤0.003 |
E leai se fa'aituau toe fai (1σ, vevela faifai pea) | °/h | ≤0.005 | ≤0.0006 |
Fa'ailoga savali fa'afuase'i | °/h1/2 | ≤0.001 | ≤0.005 |
Fa'afuafua fa'afuainumera nonlinearity | ppm | ≤10 | ≤5 |
Ole fua ole fua ole asymmetry | ppm | ≤10 | ≤5 |
Fa'afuainumera mea e mafai ona toe faia | ppm | ≤20 | ≤10 |
Taua o le tulaga | °/h | ≤0.001 | ≤0.001 |
Avanoa | °/s | ≤150 | ≤150 |
bandwidth | Hz | ≥200 | ≥100 |
Aotelega fua | mm | ≤98×98×36 | ≤98×98×36 |
Fa'amauina fua | mm | 80×80 | 80×80 |
mamafa | g | ≤530 | ≤600 |
O le vevela o galuega | °C | -45~+60 | -45~+60 |
Faiga fa'avae |
| RS422 Fa'asologa fa'asologa o taulaga | RS422 Fa'asologa fa'asologa o taulaga |
Manaomia mana |
| ± 5V eletise, + 5V mana manaʻomia e le sili atu i le 2W, -5V Malosiaga e le tatau ona sili atu i le 1W. |