Tu'aiga 75 Axis Tu'atasi Medium Precision Gyroscope
FA'AALIGA O GALUEGA
Igoa Parameter | Vaega | Fa'asinomaga |
E leai se fa'aituau mautu(10s,1σ, vevela faifai pea) | °/h | ≤0.008 |
E leai se fa'aituau toe fai (1σ, vevela faifai pea) | °/h | ≤0.008 |
Fa'ailoga savali fa'afuase'i | °/h1/2 | ≤0.003 |
Fa'afuafua fa'afuainumera nonlinearity | ppm | ≤20 |
Ole fua ole fua ole asymmetry | ppm | ≤20 |
Fa'afuainumera mea e mafai ona toe faia | ppm | ≤40 |
Taua o le tulaga | °/h | ≤0.001 |
Avanoa | °/s | ≤300 |
bandwidth | Hz | ≥300 |
Aotelega fua | mm | ≤75×75×35 |
Fa'amauina fua | mm | 62×62 |
mamafa | g | ≤360 |
O le vevela o galuega | °C | -45~+60 |
Faiga fa'avae |
| RS422 Fa'asologa fa'asologa o taulaga |
Manaomia mana |
| ± 5V eletise, + 5V mana manaʻomia e le sili atu i le 2W, -5V Malosiaga e le tatau ona sili atu i le 1W. |