Tu'aiga 70 Tu'usa'o Tu'atasi Low Sa'o Gyroscope
FA'AALIGA O GALUEGA
Igoa Parameter | Vaega | Fa'asinomaga | |
F70-1 | F70-2 | ||
E leai se fa'aituau mautu(10s,1σ, vevela faifai pea) | °/h | ≤0.1 | ≤0.1 |
E leai se fa'aituau toe fai (1σ, vevela faifai pea) | °/h | ≤0.1 | ≤0.1 |
Fa'ailoga savali fa'afuase'i | °/h1/2 | ≤0.005 | ≤0.005 |
Fa'afuafua fa'afuainumera nonlinearity | ppm | ≤30 | ≤30 |
Ole fua ole fua ole asymmetry | ppm | ≤30 | ≤30 |
Fa'afuainumera mea e mafai ona toe faia | ppm | ≤50 | ≤50 |
Taua o le tulaga | °/h | ≤0.005 | ≤0.005 |
Taua o le tulaga | °/s | ≤500 | ≤400 |
bandwidth | Hz | ≥500 | ≥400 |
Aotelega fua | mm | ≤70×70×32 | ≤70×70×32 |
Fa'amauina fua | mm | 58×58 | 58×58 |
mamafa | g | ≤290 | ≤310 |
O le vevela o galuega | °C | -45~+60 | -45~+60 |
Faiga fa'avae |
| RS422 Fa'asologa fa'asologa o taulaga | RS422 Fa'asologa fa'asologa o taulaga |
Manaomia mana |
| ± 5V eletise, + 5V mana manaʻomia e le sili atu i le 2W, -5V Malosiaga e le tatau ona sili atu i le 1W. |