Resonant fafo SHG Fiber Laser
Vaega Autu
● Laiti Laiti, fa'alogo
● Malosi maualuga e maua ai le malosi
● Le pisapisao maualalo
● Lelei Uila (M² <1.1)
Talosaga
● leisa pamu mo Ti:Saphire
● Pum laser mo OPO
● Lattice Optical
● Sisi fa'apitoa
Erbium vaega ofo atu resonant SHG fibre laser FA-RSHG-532 fafo resonant, lea e faaaoga ultra-vaapiapi laina fiber DFB leisa e pei o fatu, fiber Yb-doped amplifier uma e faʻamalosia ai le mana gaosiga ma fafo resonant SHG cavity e maua ai le mana maualuga, laina vaapiapi, maualalo le malosi leo ma maualuga le lelei 532 nm leisa.
O lenei leisa o lo'o i ai uiga o le tele o le malosi, laina vaapiapi (Lorentz linewidth <10 kHz), maualalo le pisapisao, ma sa fa'aaogaina i fa'ata'ita'iga lattice fa'atau.
Fa'ailoga fa'apitoa
Fa'ata'ita'iga | FL-RSHG-532-YY-ZZ¹ | ||
Malosi o Galuega² , W | 35 | ||
Leisa Fatu | Precilasers 'Fiber DFB Laser | Leisa Diode Pisa maualalo | |
Fa'ateleina | Fa'aliga Fiber Pisa maualalo | ||
Fa'asuiga liliu | Resonant fafo SHG | ||
Va'aiga Fa'alogo, GHZ | >400 | 10 | |
Lautele laina, kHz | <20 | <200 | |
RMS Malosiaga mautu,% | <0.5%@3itula | ||
Faiga Fa'aletino Niose | RMS Tuufaatasi: <0.1%(10Hz-10MHz) | RMS Tu'ufa'atasi: <0.05%(10Hz-10MHz) | |
Tulaga lelei | TEMₒₒ , M²<1.1 | ||
PER, dB | >20 | ||
Lafoa'i Ala, mm | 0.7-1.0 | ||
Fa'alili | Fa'alili Suavai/Ea maalili | ||
Paoa sapalai | 50-60Hz , 100-240VAC | ||
1:YY: Malosiaga o Galuega, ZZ: Faiga Fa'atino 2: E mafai ona faʻapipiʻiina le mana |