Er-Doped Single-Pass SHG Fiber Laser
Vaega Autu
● Lauiti Laiti (<20 kHz)
● Lagolago Fatu ua fausia i totonu, Fa'alogo
● Maumau ma le Tausia-sa'oloto
● Lelei Uila (M² <1.1)
● Auala-Va'a'e Sa'oloto
Talosaga
● Rb atoma malulu
● Lattice opitika fa'amaneta
● Atom interferometry
● Uati atomu
Fa'ailoga fa'apitoa
Fa'ata'ita'iga | EFL-SSHG-XX-YY-ZZ¹ |
Ole umi ole galu², nm | 767 770 780 790-798 |
Malosi o Galuega³ , W | 5 7 2 7 15 0.2 2 4 |
Leisa Fatu | Precilasers' DFB laser Low Intensity Noise Diode Laser |
Fa'asuiga liliu | Pasi nofofua SHG |
Va'aiga Fa'alogo vave, GHz | 6 1 |
Fa'alogo lemu, nm | >200 >20 |
RMS Malosiaga mautu,% | 0.3 %@3itula |
Pi'o Fa'atatau, (10Hz-10 MHz Tu'ufa'atasi) | <0.1% <0.05% |
Tulaga lelei | TEMₒₒ , M2 <1.1 |
PER, dB | >23 |
Lafoa'i Ala, mm | 0.7-1.0 |
Fa'alili | Fa'alili Suavai/Ea maalili |
Paoa sapalai | 50-60Hz , 100-240VAC |
1:XX: Galulue Tutotonu , YY: Malosi'aga Tuuina Atu, ZZ: Faiga Fa'atino 2: O le galu ogatotonu e mafai ona faʻapipiʻiina; 3: Mana maualuga e mafai ona faʻapitoa |