Su'e alalaupapa
Fa'ailoga Autu Fa'ailoga
Igoa Parameter | Ole taimi ole su'ega | Taua masani |
Fa'ata'ita'iga | GCKP01-1705012 | |
Fa'aofi gau | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Tu'ufua | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Faatusatusaga o galu tu | 1.4 | _ |
Suiga taimi | 7 | ns |
Tulai ma pau | 5 | ns |
Ulufale P-1 | +22 | dBm |
Paoa sapalai | ±5V | |
Tele oloa | 15.8mm×14.7mm×3.05mm | |
Galulue vevela | -55℃~85℃ | |
Fa'atonuga aganu'u E mafai ona fa'avasegaina le fa'asologa o alaleo ma fa'ailoga fa'amau. |
Igoa Parameter | Ole taimi ole su'ega | Taua masani |
Fa'ata'ita'iga | GCKP01-1705012 | |
Fa'aofi gau | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Tu'ufua | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Faatusatusaga o galu tu | 1.4 | _ |
Suiga taimi | 7 | ns |
Tulai ma pau | 5 | ns |
Ulufale P-1 | +22 | dBm |
Paoa sapalai | ±5V | |
Tele oloa | 15.8mm×14.7mm×3.05mm | |
Galulue vevela | -55℃~85℃ | |
Fa'atonuga aganu'u E mafai ona fa'avasegaina le fa'asologa o alaleo ma fa'ailoga fa'amau. |