900nmPIN fa'asologa fa'alava tasi
Ata fa'aeletise (@Ta=22±3℃) | ||||||||
Fa'ata'ita'iga | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Pepa pepa | Ituaiga Coaxial I, 5501, TO-46, ituaiga faʻapipiʻi | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Lapo'a mata'i ata (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8×5.8 |
Va'aiga tali mata'utia (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 |
Ole maualuga ole galu ole tali (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Tali λ=900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
VR pogisa i le taimi nei ==15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Taimi tula'i Ulufale=900nm VR=15V RL=50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Fa'asagaga fa'atasi VR=15V, f=1MHz(pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Malolo malepe (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Fa'asologa fa'asologa fa'afanua
Ma'ilalo pogisa au
Tali maualuga
Fa'atuatuaina maualuga
Feso'ota'iga alava mata, lagona, va'aiga
Su'esu'ega malamalama i le va'aia e latalata ile infrared
Su'esu'ega Pusa Malamalama Saosaoa
'ese'ese faiga fa'atonutonu fa'apisinisi
Fa'asologa fa'asologa fa'afanua
Ma'ilalo pogisa au
Tali maualuga
Fa'atuatuaina maualuga
Feso'ota'iga alava mata, lagona, va'aiga
Su'esu'ega malamalama i le va'aia e latalata ile infrared
Su'esu'ega Pusa Malamalama Saosaoa
'ese'ese faiga fa'atonutonu fa'apisinisi