1570nm OPO Laser-80mJ-20Hz
Parameter
Umi ole galu | 1570nm |
Mana maualuga | ≥10MW |
Pulse lautele | ≤10ns |
Fua Faatatau o le Toe Fai | 1~20hz(fa'atonu) |
Su'ega ese'ese | ≤6mrad |
Taimi fa'aauau pea | ≥5min (@20hz, i lalo ole vevela ole potu) |
Galulue Vevela | -40℃~60℃ |
Teuga vevela | -45℃~70℃ |
Tetete | E mafai ona faʻaogaina i luga o le taʻavale / vaʻa faʻapipiʻi tulaga |
Fua | ≤208mm×220mm×80mm |
mamafa | ≤3.6kg |
Paoa sapalai | DC18V~32V |
Fa'aaogāga malosi | Ole maualuga ole mana fa'aaoga e le sili atu ile 600W E le sili atu i le 160W le faʻaaogaina o le eletise |
Metotia fa'a'avevela vevela | Ea-maalili |
Socket
E manaʻomia le J30JM-15ZK ma le J30JM-15ZJ e fai ma faʻaoga o le eletise ma fesoʻotaʻiga.
Uiga
Laulau 1 "DC28V" faʻamatalaga
Pin. | Uiga |
1~8 | 24V+ |
9~15 | GND |
Laulau 2 Feso'ota'iga feso'ota'iga
Pin.Leai | Uiga | Manatua. |
1 | Fa'aoso i fafo + | 3.3V eseesega |
2 | Fa'aoso i fafo- | |
3 | RS422 RX+ | Fesootaiga tau telefoni |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Fa'ailoga GND |
8 | Fa'atasiga i fafo + | 3.3V eseesega |
9 | Fa'atasiga i fafo- | |
10 | NC |
|
Socket
E manaʻomia le J30JM-15ZK ma le J30JM-15ZJ e fai ma faʻaoga o le eletise ma fesoʻotaʻiga.
Uiga
Laulau 1 "DC28V" faʻamatalaga
Pin. | Uiga |
1~8 | 24V+ |
9~15 | GND |
Laulau 2 Feso'ota'iga feso'ota'iga
Pin.Leai | Uiga | Manatua. |
1 | Fa'aoso i fafo + | 3.3V eseesega |
2 | Fa'aoso i fafo- | |
3 | RS422 RX+ | Fesootaiga tau telefoni |
4 | RS422 RX- | |
5 | RS422 TX+ | |
6 | RS422 TX- | |
7 | GND | Fa'ailoga GND |
8 | Fa'atasiga i fafo + | 3.3V eseesega |
9 | Fa'atasiga i fafo- | |
10 | NC |
|